| Owner | : | Henk Buermans |
|---|---|---|
| Subject | : | Script for using the geneset enrichment analysis gene sets in globaltest |
| Files | : | R script Data file |
| Speaker | : | Judith Boer |
|---|---|---|
| Subject | : | Ssize package for microarray sample size determination |
| Files | : | Presentation R script Standard deviations input file |
| Speaker | : | Peter Svensson |
|---|---|---|
| Subject | : | Quality control of Affymetrix arrays |
| Files | : | Presentation |
| Speaker | : | Renée de Menezes |
|---|---|---|
| Subject | : | Some useful graphical tools in R |
| Files | : | Presentation Examples |
| Speaker | : | Paola Pedotti |
|---|---|---|
| Subject | : | Nice and Easy Graphs with the Scattersmooth Package |
| Files | : | Presentation Examples |
| Speaker | : | Judith Boer |
|---|---|---|
| Subject | : | AnnBuilder annotation package and test in Global Test |
| Files | : | AnnBuilder annotated script GlobalTest annotated script |
| Speaker | : | Jan Oosting |
|---|---|---|
| Subject | : | Pathway analysis using BioConductor: The global test revisited |
| Files | : | Presentation Examples (70.7 Mb ZIPfile) |
| Speaker | : | Judith Boer |
|---|---|---|
| Subject | : | Limma: Linear models for microarray data |
| Files | : | Presentation Basic concepts in regression models (Renee de Menezes) Examples |
| Speaker | : | Peter Svensson |
|---|---|---|
| Subject | : | Working with enriched gene sets in R |
| Files | : | Presentation Examples |
| Speaker | : | Anja Schiel |
|---|---|---|
| Subject | : | Quality Control |
| Files | : | Presentation Examples |
P0-112: Pathology, LUMC main building, ground floor (between P and L entrances)
Albinusdreef 2,
2333 ZA Leiden
Route description: www.humgen.nl/where.php